- Remote technical support through APP.
- Remote monitoring through the IoT.
- Communication encoder supported.
- Balance coefficient auto-tuning.
- Noise reduction design < 50dBA
| Rated voltage | 380V |
| Rated load | 320~630kg |
| Protection Grade | IP41 |
| Insulation Class | F |
| Model | FUJI-T1B |
| Rated ratio | 2:1 |
| Rated speed | 0.5~1.75m/s |
| Rating | S5~40% |
| Wrap | Single |
| Brake | DC110V 2×1.05A |
| Rated voltage | 380V |
| Rated load | 630~1050kg |
| Protection Grade | IP41 |
| Insulation Class | F |
| Model | FUJI-T1B |
| Rated ratio | 2:1 |
| Rated speed | 1.0~2.0m/s |
| Rating | S5~40% |
| Wrap | Single |
| Brake | DC110V 2×1.25A |
| Rated voltage | 380V |
| Rated load | 450 |
| Protection Grade | IP41 |
| Insulation Class | F |
| Model | FUJI-T2B |
| Rated ratio | 2:1 |
| Rated speed | 0.4~1.0m/s |
| Rating | S5~40% |
| Wrap | Single |
| Brake | DC110V 1.8A |
7つのイノベーション特許、30以上のソフトウェア著作権、50以上のユーティリティとデザイン特許